DeKalb Area USBC Association
Yearbook 2007-2008
 
Name Avg Games League Name Avg Games League
 
Adams, Ivan L 156 96 FS002 178 99 FS002
153 75 MG008 Bednarek, Nadine L 176 42 FS003
Adams, Linda C 112 27 FS002 Belluzzi, Jerry S 236 27 MG008
Akers, Bobbie 131 42 MG008 223 66 MG003
Alberts, Arthur L 209 87 MG005 214 96 FS002
209 90 MG003 Belluzzi, Peggy L 176 90 FS002
Allen, David D 142 48 FS002 Benson, Jean 144 81 FS002
Altepeter, Steven C 150 69 FS005 Benson, Michael R 189 87 MG009
Ambeau, Jacqueline K 145 93 MG007 Bero, Kelly J 140 78 MG008
Anderson, Matt A 176 82 MG008 Bilardello, Frank S 195 87 MG004
Anthony, Sherri L 116 93 MG010 Billips, William C 216 30 MG009
Appleton, Donald R 156 93 MG003 212 90 MG007
Armes, Jay 189 66 MG009 210 93 MG008
Armstrong, David B 209 48 MG012 197 87 MG012
Armstrong, David C 177 42 FS005 Bjornson, Leonard L 155 93 MG004
Armstrong, Eric 167 90 MG009 Blechschmidt, James L 153 84 FS007
Armstrong, Lance N 179 27 FS005 153 96 MG004
Arndt, Abbie G 119 84 MG016 Blecka, Erin M 105 21 MG010
Aska, Dawn M 129 90 MG013 Bockman, Ronnie F 167 99 MG003
Aska, Leslie M 148 69 MG013 Bogolin, Lori 159 81 FS002
Askeland, Lani M 119 43 FS003 Bolek, Joseph D 150 93 MG003
Askeland, Mike A 145 45 FS003 Bolton, Robin 141 83 MG001
Askins, Gerald R 190 96 FS007 Bombich, Tami M 129 90 FS001
Askins, Terry 128 93 FS004 Bonnell, Junior E 182 93 FS005
Astling, Edwina A 130 93 FS002 Bonnell, Shannon L 120 96 FS005
126 48 FS003 Borowiec, Edward J 148 45 FS003
Atchison, Kevin S 196 75 FS007 Bowen, Julie A 114 45 MG011
Atkins, Randle D 176 72 FS005 Boyden, Randy W 200 84 FS002
Atkinson, Earl D 182 35 FS007 Braden, Kari L 133 63 MG013
Bacon, Janet A 127 87 FS001 Bradford, Jean 145 93 MG008
Bade, Heather L 152 99 FS002 Braffet, Gerald W 117 21 MG008
Bade, Janice L 148 81 FS002 Brantley, Angie C 156 21 MG008
Bade, Joe R 190 99 FS002 151 84 FS002
Bade, Ross L 147 93 FS002 Brantley, Donald L 155 96 FS002
Bagby, Gordon E 208 84 MG009 151 96 MG003
Balentyne, Carl R 179 93 MG005 Brantley, James I 212 90 FS002
Balentyne, Joel E 147 93 MG005 Brantley, Troy C 192 24 FS002
Balentyne, Patrick R 170 90 MG005 Bray, Thomas J 172 60 MG012
Ballenger, William A 206 78 FS005 Breed, Stephany A 118 84 MG016
Barnstable, Gary J 207 77 MG008 Breese, Charles L 138 87 MG005
Barrile, Joseph R 202 86 FS007 Breese, Ron L, Sr 98 48 FS003
187 45 FS003 Brendle, Jay M 125 66 MG004
Barringer, Steffanie 175 90 MG008 Brinkmeier, Keith L 188 69 MG003
Barron, William P 189 90 MG003 186 99 MG010
187 81 MG004 183 93 MG004
Beaumont, Ronald E 194 96 MG009 Brinkmeier, Patricia 110 96 MG010
194 96 MG003 Britz, Dustin G 180 93 FS007
190 99 MG010 Britz, James C 143 93 FS007
Beck, Melissa N 120 96 MG013 Brown, Amanda L 168 39 MG010
Becker, Jason R 138 93 MG003 Brown, George E 183 72 MG003
Beckman, Robert L 188 46 FS003 Brown, Tom E 160 87 FS006
180 96 FS005 Bruce, Brian S 158 99 MG010
179 93 FS007 Bruce, Walter M, Jr 202 95 MG003
 
L = Left,  R = Right


  
Name Avg Games League Name Avg Games League
 
201 90 MG010 Clark, Kristie R 194 81 MG012
Bruce, Walter M, Sr 121 81 MG010 Clark, Mark E 202 78 MG012
Bryant, Albert W 178 87 MG007 Coan, Eleanor 144 96 MG016
177 93 MG003 139 57 MG014
Bryant, Joel M 188 79 FS005 Coan, Francis R 210 60 MG014
Brykowski, Josie 157 87 FS004 194 96 MG003
Budoff, Ken R 170 45 FS003 189 39 MG004
Bugna, Paul W 176 90 FS002 Cocciemiglio, Kevin A 191 51 FS005
Burchard, Peggy 157 39 FS001 Coil, Kevin H 137 30 FS005
149 84 MG013 Cole, Michelle D 141 88 MG001
Burdick, David L 187 93 MG012 Collingbourne, GiGi 142 43 FS003
Burdick, Don L 202 96 MG012 Collingbourne, Richard S 173 48 FS003
Burdick, Roger L 184 87 MG012 Collins, Felecie K 140 96 MG011
Burdick, Tiffany J 179 81 FS001 Colness, Rosemary 141 24 FS001
Burger, Jerri L 162 99 FS002 Cooper, Gina M 127 42 FS003
161 48 FS003 Cooper, Jay W 196 60 FS005
159 96 MG013 Coppens, Jason A 174 78 MG007
Burghardt, Todd 180 27 MG007 Cork, Shirley L 166 93 MG013
Burke, Bobbi 138 24 FS003 Corn, Betty 160 87 MG013
Burke, Michael B 144 45 FS003 Cortese, Michael K 169 90 MG010
Burnell, Caroline M 142 81 FS004 Corwin, Mary 115 36 FS001
Burton, Joanne M 140 69 MG008 113 87 MG001
Busse, Fred E 170 66 FS007 Cote, Cam C 164 90 MG004
Busse, Kathy J 134 96 FS001 Cote, Eric T 199 99 MG004
Butler, Ed D 133 30 FS003 Cotner, Michael P 158 99 MG010
Buttery, Ladonna 150 99 FS001 Cousar, Tom M 192 78 FS007
Byars, Matt S 166 99 MG010 Crabtree, Travis P 185 93 FS005
Bykowicz, Paul A 170 60 MG010 180 96 FS007
Byrd, Brian K 198 21 FS002 177 42 FS003
193 21 MG012 Cradduck, James L 202 90 MG009
Cadie, Alice 159 60 MG014 Crafton, Christina 109 69 FS001
159 99 FS001 Cranden, Joe S 173 68 MG003
155 30 MG013 Crome, Christi M 139 48 FS003
Cadie, Andrew R 208 45 MG003 Crome, Roger P, Jr 145 48 FS003
198 45 FS002 Crowley, Alan D 193 83 MG007
Cadie, Bob 165 54 MG014 Crum, Charles W 155 84 MG005
Cagle, Allan P 201 96 MG004 Cullison, Deb L 161 48 FS003
Cain, Christine M 129 21 FS004 152 92 MG013
Camero, Leonardo A 177 29 FS005 Cullison, Janet L 143 90 MG013
Campbell, Nathan C 167 93 FS002 Cullison, Lois M 134 31 MG001
164 90 MG009 Cummings, Ken J 155 81 FS006
Campbell, Randall D 196 81 MG009 Curran, Mary 166 89 MG001
Campbell, Richard G 196 90 MG009 Curry, Dianne J 161 87 MG013
Campbell, Todd D 176 96 MG009 Cusumano, Joe A 188 33 MG004
Campbell, Trent D 180 R 60 MG009 Davenport, Dawn 182 96 MG001
127 L 30 MG009 Davidson, Deborah L 126 39 FS003
Carey, Mike 156 41 FS007 Davis, Chad A 156 21 FS005
Carlson, Dwight E 201 84 MG008 Davis, David R 182 33 FS002
Carlson, Susan 145 84 MG011 Davis, Dolores 144 96 MG016
Cartee, James R 176 81 MG003 Davis, Donald L 113 84 MG010
Cartee, Jeffery M 186 90 MG003 Davis, Nancy 137 93 FS002
Cartee, Jeremy A 172 87 MG003 Davis, Richard E 180 84 FS002
Cholswiak, Adam W 149 96 FS007 Davis, Ricky L 210 60 MG003
Christensen, Kathie R 117 63 MG013 Davis, Steven 185 93 FS002
Christensen, Lois 137 87 FS001 Decaluwe, Russell J 206 69 MG003
Chubb, Jennifer M 121 78 MG007 Decker, Brandee K 188 69 MG011
 
L = Left,  R = Right


  
Name Avg Games League Name Avg Games League
 
Defrane, Brenda 152 93 FS001 Estes, Charlotte 169 81 MG011
Deming, Larry R 199 99 MG004 Fagerstrom, Mark A 160 80 MG005
Denard, Reginald E, II 183 84 FS007 Fant, Sharon E 147 69 MG013
Diedrich, Matthew J 167 90 MG005 Farris, Mike L 144 87 MG003
Diehl, Robert J 183 90 MG004 Faulkner, Kevin D 179 33 FS006
DiGiannantonio, Michael V 205 21 MG007 Fay, Cristen L 115 93 MG008
Divine, Robert W 193 87 MG007 Fay, Jonathan J 118 93 MG008
Dixit, Kathleen 154 87 MG001 Felix, Matt D 189 86 MG005
Doane, Angela R 131 88 FS004 Fenske, Jed J 184 96 FS005
Dodson, David G 197 90 FS005 180 96 MG008
195 93 FS002 Fenske, Shoby S, F 158 66 FS005
190 27 MG009 Ferguson, Linda 170 87 MG013
Donahue, Brian J 147 78 MG003 Fernandez, Christine K 118 72 MG007
Donaldson, James B 173 93 MG008 Fernandez, Mario P 170 72 MG007
Dorrance, Rod E 177 78 FS005 Fewell, Betty 152 51 MG014
Doty, Dana R 208 27 MG004 Fiandaca, Jessica M 134 45 FS003
205 81 MG009 Finn, Maggie 150 96 MG001
199 87 MG008 Finnan, Mary 128 81 MG016
Dowty, Brooke L 123 69 MG010 Finnestad, Barbara A 156 73 MG001
Drafke, Kay 160 87 MG008 Finney, Jacob R 175 75 FS006
Draganowski, Christina A 121 69 MG011 Finney, Nathan O 199 24 FS002
Drake, April M 147 66 MG010 179 87 FS006
Drake, Ricky A 218 87 MG010 Fischer, Mike J 128 87 FS002
212 81 MG009 Fisher, Judith A 140 92 MG011
Drake, Scott A 191 51 MG010 Fitzenreider, Beth 184 84 MG008
Drennan, Keith R 178 84 MG003 Fitzenreider, Zak D 201 99 MG008
Dunaway, James H 137 60 MG014 Fleetwood, Mary 122 24 MG010
Dunaway, Susan M 186 72 MG013 Floit, Jay R 180 87 FS007
184 35 MG014 Floyel, Sarah J 197 83 FS002
Duncan, Harold E 183 27 MG007 Flury, Joe E 174 90 FS006
172 99 MG003 Flury, Justin J 152 87 FS006
172 99 MG010 Ford, Randy D 183 96 FS007
170 96 FS007 Fowler, Jacob M 186 36 MG003
Dundas, Joi A 132 48 FS003 Fox, Jim R 155 78 MG008
Dundas, Wesley J 187 48 FS003 Fraedrich, Alan J 185 89 FS005
184 69 FS007 Franklin, Thomas P 156 63 MG004
Dvorak, Linda 121 93 MG011 Frederick, Donna L 150 56 FS002
Eames, Bob R 160 90 FS006 Freeman, Diane 162 81 MG011
Edecker, Kristen 154 69 MG008 Freeman, Greg S 220 53 MG003
Edwards, Mark A 171 99 FS002 216 88 MG008
Edwards, Paula A 120 87 FS002 Freeman, Jimmie 190 90 MG004
Egerman, Brian P 185 96 MG009 185 77 MG009
Egerman, Lloyd N 175 24 FS007 Freiwald, David 161 96 MG007
Egerman, Shane T 184 96 FS007 160 90 MG009
Ehrhart, Lois 162 90 MG007 Freiwald, Theresa A 140 90 MG007
159 99 FS001 138 90 MG011
Eich, Jacob R 202 96 MG004 Fritz, Dawn 167 96 MG007
Einwich, Steve C 141 42 MG008 165 93 MG011
Elshoff, Jack D 180 96 MG007 Fritz, Keith R 159 51 MG003
Elshoff, Patricia J 138 96 MG007 Gabriel, Debra 134 48 FS003
Elshoff, Rick A 162 96 MG007 Gage, Brent A 127 75 MG003
Emberson, John P 190 24 MG007 Gallagher, Mindy A 138 87 MG013
167 76 MG003 Gallandez, Sara M 180 75 MG012
English, Cindy 139 73 MG011 Galyen, Kurtis J 178 96 FS007
Erickson, David L 192 72 MG009 171 24 MG010
Erker, Hirlande 130 84 MG001 Garman, Diane M 121 39 FS003
 
L = Left,  R = Right


  
Name Avg Games League Name Avg Games League
 
Garman, Jim G 152 39 FS003 Hines, Richard A 182 90 FS007
Garza, Dawn M 110 55 FS004 Hinkston, David H 182 78 MG004
Gates, Vernon W 162 96 MG003 Hjelmberg, Laverne R 196 93 MG008
157 96 MG004 193 48 FS003
Gaul, Lena 137 96 FS001 Hjelmberg, Patricia 150 42 FS003
Gedriles, Chris A 164 53 FS002 Hoffman, George C 192 60 FS007
Gehrke, Gordon D 170 66 FS006 Holden, Al R 141 81 FS002
George, Duane B 187 42 FS007 Holden, Andy M 184 45 FS003
Gilbert, Christopher 188 66 MG005 Holden, Beverly 138 75 MG013
Gile, Terry 203 90 MG003 138 99 FS002
Glonek, Paul 163 75 MG003 Holden, William G 202 86 FS002
Glover, Thomas N 173 94 MG005 196 48 FS003
Gonnella, Todd 205 42 MG007 190 84 MG009
Gorecki, Marc J 174 75 FS005 Holler, Bradley I 188 90 FS007
Granquist, Kevin R 148 78 MG005 Holman, Curtis L 173 96 MG007
Grewe, Tim A 197 87 FS006 Holtz, Craig J 171 54 FS007
Griffin, Herbert C 105 51 MG010 Holtz, Jeff A 179 96 MG008
Grubbs, Oliver W 215 84 MG003 Hopkins, Terry L 207 51 MG004
Guedidri, Donna 123 84 FS004 Horan, Kathy 155 78 FS001
Guida, Byron M 161 87 FS002 Hoste, Jeff C 134 84 MG008
Haberkorn, Robert A 155 27 MG004 Hove, Staci E 116 57 MG008
Haberkorn, Robert T 197 90 MG004 Howe, Craig M 195 66 MG008
Hagemeier, Dustin J 184 88 MG003 193 82 MG010
Hagemeier, Jeremy R 200 99 MG003 Hubbs-Zabran, Donna J 158 75 FS004
Halsey, Pat C 187 90 FS002 Huber, Pamela K 130 66 FS004
Halverson, Nancy 154 93 MG001 Huber, Trent E 179 96 MG009
153 90 FS001 Humphrey, Deloris 137 96 FS001
Hamingson, Karen 168 96 MG001 Hunt, Scott E 172 84 MG009
164 90 MG016 Itter, William H 166 93 MG007
Hammon, Diane M 143 90 MG016 Iturbide, Mike J 198 66 MG004
Hanlon, Robert L 164 96 MG004 Jackson, Kenneth E 178 48 MG003
Hansen, John P 106 57 MG003 Jadran, David N 170 93 MG009
Hanson, David A 186 93 FS005 Jamison, James W 210 45 MG004
Harding, James R 164 48 MG012 207 99 MG003
Hardy, Cindy A 135 92 FS002 195 96 MG009
Harold, Kari A 186 90 FS001 Janecek, Ted A 146 65 FS005
Harrington, Anthony W 182 33 FS005 Jarrett, Kelly D 116 78 FS004
Harris, Jennifer 154 84 MG013 Jensen, Bryan M 171 51 FS007
Harris, Johnny F 204 81 FS007 Jensen, Terry L 159 78 FS002
Harris, Larry F, Sr 165 90 FS002 Jerbi, Kathy E 154 75 FS001
Harris, Tommy 197 87 MG003 Jobe, Jeffrey L 199 87 FS005
Haseman, Alan E 189 93 FS007 Johanningsmeier, Arnie D 153 71 MG004
Haseman, Brad M 176 69 FS007 Johnson, Craig A 169 99 MG008
Haseman, Robert E 134 36 FS007 Johnson, Dean H 162 96 MG005
Heilbrun, Linda K 145 87 MG016 Johnson, Dustin D 193 96 MG005
145 93 MG013 Johnson, Elmer S 169 87 MG009
Heinking, Jessica 146 90 FS002 Johnson, Erik M 148 93 MG003
Heinking, Tim 167 99 FS002 Johnson, Gail P 166 93 MG013
Helm, Audrey L 144 78 MG008 Johnson, James L 171 80 MG008
Helm, Ralph W, III 185 95 MG008 170 62 MG005
Henning, Dustin J 153 39 FS003 167 84 MG009
Henning, Russell V 161 96 FS002 Johnson, Ken A 200 39 FS003
Hicks, Walter F 173 57 MG003 199 45 FS007
Hill, Dena L 141 90 MG013 192 39 MG012
Hillenburg, Billie 158 99 FS001 Johnson, Leah R 123 84 FS002
152 95 MG013 Johnson, Phillip R, Jr 204 96 MG008
 
L = Left,  R = Right


  
Name Avg Games League Name Avg Games League
 
196 96 MG012 Kowitz, Eugene A 121 45 MG014
Johnson, Rose M 149 45 FS003 Kozmer, Steve M 153 39 FS003
Johnson, Tim J 186 90 MG009 Kral, Michael A 200 36 FS003
Johnston, Ken 166 99 MG010 Kroneck, Myresa E 140 69 FS001
Joiner, Gene R 157 96 MG003 Krpan, Maria 152 90 MG016
Joiner, Lynn D 133 42 MG011 146 93 FS001
Jones, Christopher A 184 99 MG004 Kruis, Josh P 195 69 FS007
Joos, Timothy A 176 92 MG008 Kuhn, Gary R 156 78 MG003
Jordan, Anthony J 214 90 MG012 Kunkel, Gary L 172 91 MG009
Judkins, Allen D 153 78 FS005 170 87 MG004
Judkins, Michael D 161 96 FS002 Kuntzi, Christopher C 175 27 MG003
Kaelin, Raymond D 187 63 FS002 Kuntzmiller, Kathleen 127 91 FS001
Kaelin, Russ O 194 90 FS002 Lafleur, Joeseph L 143 76 MG010
188 27 FS007 143 96 MG005
Kamien, Richard T 192 81 MG012 Lahori, John K, Jr 200 90 MG008
Kammes, Brad S 154 96 MG007 199 21 MG009
Kammes, Greg A 167 93 MG010 Lakomek, Terri L 132 45 FS001
Katzenbach, Brian N 195 90 MG008 Lamb, Tim E 149 79 FS002
Kemnitz, Krystal 161 90 MG010 Lamont, Cathy 168 81 MG011
Kendal, Jill L 123 93 MG010 Lampkins, Donald J 199 90 FS007
Kendal, Mike L 182 42 MG009 Langfield, Kathy J 136 24 FS003
180 57 MG010 Larsen, Chris J 130 45 FS003
Kennedy, Darrel E 172 93 FS002 Larsen, Patty M 109 45 FS003
168 90 MG004 Larson, Robert A 139 90 MG005
Kerwin, Jessica L 118 66 MG010 Larson, Sherri L 135 57 MG014
Kibling, Andrea L 98 30 FS003 Lawrence, Shelly 146 96 FS002
Kilmer, Laurel 128 90 MG011 Lawson, Keith M 152 45 MG003
Kilmer, Rachel S 138 96 MG011 Leach, Kathy 160 84 MG001
Kimbro, Sarah L 131 78 MG008 Leadingham, Caroline P 123 78 FS004
Kingren, Todd A 176 93 FS007 Leady, Eric M 193 75 FS007
Klassen, Rocky D 148 96 MG004 Leifheit, Carolyn 157 90 MG013
Klavenga, Sherri A 108 41 FS003 154 60 MG014
105 42 FS001 Leifheit, Paul, Jr 157 30 MG014
Klein, Irene 130 60 MG014 Lemay, Norman D 174 81 MG003
Klein, Roger 164 57 MG014 Lemay, Robert E 173 72 MG003
Klimpke, William E 187 96 MG003 Leonhardt, Karen A 123 78 MG010
Kline, Kenneth R 163 93 MG010 Lewey, Andie L 134 90 FS001
Klingel, Jim M 167 75 MG004 Libby, Tonya C 124 78 FS002
Knudson, Lawrence 141 48 MG009 Liebentritt, Craig J 165 84 MG007
Knutzen, Angela 136 81 MG011 Liebentritt, Dawn M 112 81 MG007
Knutzen, Kristina 170 93 MG011 Linden, Linda M 147 84 MG013
Knuuttila, Laura L 150 93 FS002 Lindloff, Brandon J 175 90 FS006
Knuuttila, Rick C 183 93 FS007 Lippmann, Mary 94 99 MG010
182 90 FS002 Lippmann, Rodney L 94 72 MG010
Koenig, Karen L 118 24 MG008 Locum, Jerry 148 58 MG007
Kohler, Brian D 182 93 FS007 Long-Balli, Lori A 129 42 MG008
Kohler, Rick J 217 24 MG012 Lopez, Mario A 149 24 FS007
Kohlert, Jim J 183 96 FS005 Lopiccolo, Angela K 155 87 FS004
Kolberg, Angela M 151 33 MG007 Lothson, Neil K 164 86 MG008
147 36 MG011 Lovell, Russell B 194 78 MG009
Kolberg, Brian A 210 99 MG008 Lowery, Josh L 135 89 MG010
Kolberg, Erin 169 84 MG011 Lucas, Linda S, III 132 24 FS002
Kolzow, Stan 192 84 FS002 Ludwig, Connie L 103 96 MG010
Konecny, Darin 162 69 FS007 Ludwig, Timothy D 141 93 MG010
Kosla, David M 145 68 FS007 Luebke, Jerry F 201 75 MG004
Kousoulas, Bill M 201 96 MG007 Luker, Donna M 140 51 MG008
 
L = Left,  R = Right


  
Name Avg Games League Name Avg Games League
 
Lyle, Chad D 178 90 FS002 Mentink, Deb 110 21 MG008
Lynch, Barbara A 167 27 FS001 Mentink, Neal 134 21 MG008
155 96 MG013 Menz, Tom S 222 48 FS005
154 30 MG016 Mershon, Rodney J 205 93 MG003
Lynch, Joella M 163 70 MG001 Mertz, Corie C 84 87 FS004
Lyon, Sharon 140 90 FS001 Metcalf, Sue 127 90 FS001
Lyon, Terry D 203 99 MG003 Michaelis, Craig S 183 93 MG008
Lyon, Tim 184 99 MG003 Milburn, Donna M 136 78 FS001
Maberry, Ruth E 133 24 MG010 132 74 MG013
Maberry, Todd F 196 66 MG009 Miller, Barbra A 124 28 FS003
Maciejewski, Rhonda 186 48 MG008 Miller, Daniel L 186 90 FS005
183 96 FS002 Miller, Karin L 120 42 FS001
Maciejewski, Steve F 215 33 MG008 Millhorn, Jean M 129 84 MG013
203 90 FS002 Mish, Troy E 182 30 FS005
198 84 MG003 Mishler, Milton D 209 84 FS005
Mack, Ron 173 42 FS003 206 81 MG009
Madsen, Dana 156 57 FS002 205 90 MG004
155 81 FS004 Mitchell, Greg 169 92 MG003
Mahr, Fred P 142 93 FS007 Mitchell, Nick 151 27 MG004
Malcolm, Debbie A 163 48 FS007 Moberg, Rhonda 136 48 FS003
Male, Angela L 154 60 MG014 Moberg, Robert A 138 48 FS003
Male, Brad D 174 57 MG014 Mobley, Jessica L 116 21 MG013
Marcellis, Randy M 183 90 FS005 Mobley, Joe T, III 157 54 MG010
Marchak, Mike J 214 99 MG003 Mobley, Joe T, Jr 164 84 MG010
Marchini, Joe A 156 59 MG003 Mohr, John P 173 54 MG009
Marshall, Jeni M 180 62 FS001 Monsess, Vernon L 155 87 MG009
Martin, James K 151 21 MG005 150 24 MG014
Martin, Jessica S 128 84 FS002 Montgomery, Helen M 149 85 MG001
Martin, Todd M 131 87 FS002 Moore, Corey R 136 36 MG007
Mason, Mike J 205 57 MG004 Moore, Darrell W 157 69 FS002
196 27 MG003 150 39 FS003
Mathesius, Janice L 145 96 MG007 Moore, Kimberly D 146 45 MG010
Mathey, Becky 146 60 FS001 Moore, Sean P 177 87 FS006
Matijevich, Dane 195 93 MG009 Moore, Shelva 167 73 FS001
Mattison, Mark A 193 87 FS007 Moore, Stacy L 149 42 MG007
Mattison, Seaver M 182 34 FS007 Morris, Celina G 135 27 MG013
Mattson, Don S 155 96 MG004 Morris, Tom E, III 163 72 MG009
153 93 MG005 Mueller, Al 180 90 MG009
McAllister, James W 167 93 MG004 Munch, Becky 139 27 MG008
Mcauliff, Gary V 184 81 MG003 Munch, Jack E 164 30 MG005
181 96 MG009 Murray, John C 171 84 MG003
McBride, Dale E 179 57 MG014 Myers, Anna M 157 81 FS007
McCabe, Mary 158 93 MG013 Myers, Thomas L 171 39 MG004
McCabe, Millie 140 87 FS004 151 24 MG003
McDaniel, Ryan L 210 78 MG003 Nations, Jennifer L 153 42 FS003
Mcfarland, Jack E 174 51 MG008 Nations, Randy A 147 42 FS003
McGee, Thomas 180 90 FS006 Navarro, Janie 125 87 MG010
179 30 FS002 Navarro, Jose R 147 81 MG010
Mckinley, Patricia L 137 39 MG013 Neal, Diane 136 90 MG013
McKnley, Rick 171 99 FS002 Nelson, Michael R 223 24 FS007
McMurray, Matthew G 188 96 FS007 219 96 FS005
McMurtry, Brad 146 93 FS005 Nelson, Raymond J 154 72 FS005
Meech, Michelle P 144 75 FS004 Nevills, Jen 145 84 MG008
Meier, Curtis W 172 75 FS007 Nevills, Kevin S 113 69 MG008
Melman, Dawn M 112 21 MG008 Newby, Sarah R 89 60 FS004
Melman, John H 133 27 MG008 Newton, Janice 140 90 MG001
 
L = Left,  R = Right


  
Name Avg Games League Name Avg Games League
 
Neylon, William P 148 91 MG008 Raines, William S 188 96 MG003
Noehre, Allen W 153 60 MG014 Ralls, Aaron S 156 78 MG009
Noehre, Barbara A 152 87 MG013 Ramirez, Martha 125 96 MG010
Nolen, Kurtis L 167 42 MG008 Ramsey, Chris A 178 27 FS005
Novak, Robin L 150 71 MG011 Rankin, Gail L 150 98 FS002
O'Donnell, Patrick C 200 90 MG004 Ratfield, Albert C 167 57 MG003
Oest, Brian R 191 24 MG004 Ratfield, Eric A 176 96 MG008
Olsen, David S 172 96 MG005 Ratfield, Jeanne E 162 75 FS001
Orser, Karen 150 78 MG013 Ratfield, Jeff A 171 84 MG009
Pain, Tina M 109 90 FS004 Ratfield, Ryan 193 30 FS005
Parish, Tim L 166 90 MG004 189 84 MG008
Parrish, John A 163 21 MG007 187 90 MG009
Patton, Albert D 181 92 FS007 Raymer, Denise C 123 45 FS004
Paulson, Robert D 182 78 MG012 Razwiewski, Ronald J 179 54 FS007
Peck, Daniel T 168 93 MG003 Rebhorn, Janice 160 87 FS001
Peckham, Mathew A 173 96 MG008 Rebhorn, Valerie 196 21 FS002
Peifer, Barbara J 144 42 FS003 190 78 FS001
Peifer, Jason C 196 90 FS005 188 93 MG007
Peifer, Rodger D 149 48 FS003 Reed, Tom A 185 81 FS007
Perkins, Bill C 186 90 MG010 Reiners, Cheryl 178 80 MG011
Perkins, Bill G 191 84 FS005 Reines, Robert R 185 90 FS002
Perkins, Lorene K 135 75 MG010 Reinhart, Roger W 168 60 FS007
Peterman, Justin T 187 75 FS002 Remala, Paula 142 21 FS004
Peterson, G. Howard 149 90 MG005 137 42 FS003
Petschow, Brandon L 168 72 FS002 137 87 FS002
146 66 MG003 135 69 FS007
Petschow, Brent T 145 27 MG003 Reser, Donald E 189 78 FS006
Petschow, Carli J 110 66 MG008 Reynolds, Rose M 114 39 MG008
Petschow, Kim M 173 93 MG003 Reynolds, Terry L 151 39 MG008
171 96 FS002 Rhoades, Sharon B 159 93 MG013
Petschow, Mary E 173 93 FS002 Rich, Heidi M 119 90 FS004
Phillips, Carla 176 99 FS001 Richardson, Leah B 112 39 MG008
Piazza, Dan L 188 25 MG004 Richardson, Rosalyn 135 66 MG008
179 33 MG012 Ricker, Jeff G 209 79 MG004
Pierce, Andrew E 204 96 FS005 192 87 MG012
Pierce, Fred 158 24 FS003 Riddel, Cheryl 134 99 FS001
Pierce, Jim J 198 96 MG008 Riggs, Chris K 123 51 MG010
Pink, Janice 134 93 MG001 Riggs, Missy K 165 68 MG010
Pinne, Ernie L 191 57 MG008 160 72 MG013
Pivonka, Cathy 120 84 MG001 Riippi, Doris 168 78 MG013
Plesa, Kendra 164 96 MG008 Riippi-Adams, Susan 184 33 MG013
Polley, Joshua J 135 30 FS002 Rippentrop, Matthew L 189 51 FS007
Pondelick, Barb L 95 36 FS003 Roberts, Glen P, Jr 158 69 MG004
Pondelick, Bob L 112 39 FS003 Robinson, Chris B 184 66 FS005
Pool, Linda L 131 63 MG013 Robinson, Guy A 174 96 MG003
Porter, Michael P 187 96 MG004 Robinson, Robert C 150 21 FS005
Potoczky, John R 189 57 MG007 Roby, Deanna K 164 81 FS001
Preas, Frank W 148 96 MG010 Rock, Joe R 187 99 FS002
Preas, Steve E 148 96 MG010 Roland, Josh D 156 84 FS007
Pruess, Paul J 143 80 MG008 Roland, Kirk A 108 39 MG008
Prusa, Rebecca J 134 93 MG008 Roland, Susan 136 54 MG011
Racine, Mary F 115 72 FS004 Rose, Vicki 130 93 MG007
Radtke, Alysa 159 48 FS003 Rouille, Andrea 145 89 MG001
Radtke, Paul M 152 48 FS003 Rowe, Nick D 165 21 FS002
Rae, Cynthia 157 93 MG016 Royalty, Brad A 211 48 FS003
151 75 MG001 Royalty, Dave A 171 90 FS006
 
L = Left,  R = Right


  
Name Avg Games League Name Avg Games League
 
Royalty, Dennis R 193 69 FS007 Smith, Amanda M 135 45 FS003
Royalty, Kim S 160 75 MG008 123 66 FS004
Royalty, Stacy 209 48 FS003 Smith, Beryl T 185 84 MG009
Rusin, Brad J 211 84 MG012 Smith, Chris M 203 90 FS002
Russell, Jo Ann 147 60 MG014 199 48 MG007
Russell, Kevin G 198 42 MG008 Smith, Connie 162 90 MG010
Russell, Leland G 204 57 MG014 162 93 MG013
Ryen, Jack N 193 90 MG004 158 87 MG011
Sabin, Tanner J 168 72 FS002 151 24 MG007
Safranek, Ernie T 174 99 MG003 Smith, Don E, Jr 189 81 FS007
Sandine, Jennifer L 134 93 FS002 Smith, Ella F 156 87 FS002
Santoro, Kathy 96 84 FS001 Smith, Frank H 181 90 FS002
Sass, Kimberly R 180 99 FS001 Smith, Greg A 158 90 FS007
Sauber, Patricia 139 96 MG001 Smith, Karyn R 191 53 MG008
Sauer, Daniel M 170 48 FS005 191 56 MG007
Scardamaglia, Marde H 112 81 FS004 190 61 MG011
Schaeffer, Norman M 178 78 MG009 Smith, Michael W 195 84 FS007
Schelb, Andi 128 81 MG011 Smith, Mike J 188 87 MG007
Schmidt, Jan M 190 60 MG012 Smith, William W 207 99 MG004
Schmidt, Robert E 178 24 MG003 192 96 MG012
Schneider, Bethany A 111 33 FS001 Snodgrass, Michael B 176 83 FS007
Schroeder, Darin J 191 93 MG004 Snow, Bradley J 203 96 MG004
